<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThreeDeePixel</title>
	<atom:link href="http://www.threedeepixel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threedeepixel.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 08:30:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pocket-Tripod App now in the App store</title>
		<link>http://www.threedeepixel.com/blogcat/pocket-tripod-app-now-in-the-app-store/</link>
		<comments>http://www.threedeepixel.com/blogcat/pocket-tripod-app-now-in-the-app-store/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:30:40 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=532</guid>
		<description><![CDATA[<p>We are proud to have our app approved into the App store, Pocket-Tripod app was build for GEOMETRICAL Inc. California. The product is a iPhone adjustable stand, that is the size of a credit card. It is a highly engineered product. The purpose of the app, is to allow the user to interact with a 3D</p><p>The post <a href="http://www.threedeepixel.com/blogcat/pocket-tripod-app-now-in-the-app-store/">Pocket-Tripod App now in the App store</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are proud to have our app approved into the App store, <a href="http://pocket-tripod.com" target="_blank">Pocket-Tripod</a> app was build for GEOMETRICAL Inc. California. The product is a iPhone adjustable stand, that is the size of a credit card. It is a highly engineered product.</p>
<p style="text-align: center;"><a href="http://pocket-tripod.com"><img class="aligncenter size-full wp-image-542" alt="pocket-tripod website" src="http://www.threedeepixel.com/wp-content/uploads/2013/05/pocket-tripod-website.png" width="650" height="514" /></a></p>
<p>The purpose of the app, is to allow the user to interact with a 3D model of the product, by following hints on the screen to show them how to move the various parts into place. In addition to helping the user setup the product, it also allows them to pick colours for each of the components. This colour choice is then sent over to the servers. The colour data will be analysed to asses what colour is most desirable by the user.</p>
<blockquote><p>Why not give the app a test and let us know what you think?</p>
<p><a href="http://appstore.com/pockettripod"><img class="size-full wp-image-545 alignnone" alt="download app" src="http://www.threedeepixel.com/wp-content/uploads/2013/05/appstore-download.png" width="135" height="40" /></a></p></blockquote>
<p>&nbsp;</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/pocket-tripod-app-now-in-the-app-store/">Pocket-Tripod App now in the App store</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/pocket-tripod-app-now-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C360 Product viewer now in Confirmit and Questback</title>
		<link>http://www.threedeepixel.com/blogcat/360-product-viewer-now-in-confirmit-and-questback/</link>
		<comments>http://www.threedeepixel.com/blogcat/360-product-viewer-now-in-confirmit-and-questback/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:43:21 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=525</guid>
		<description><![CDATA[<p>C360 player now support Confirmit and Questback. The process creating the 3D 360 views of the products requires that we render off a set number of frames, the frames show off the product from all possible angles. This allows the survey user to rotate and pan the product. More importantly the C360 allows the user to</p><p>The post <a href="http://www.threedeepixel.com/blogcat/360-product-viewer-now-in-confirmit-and-questback/">C360 Product viewer now in Confirmit and Questback</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>C360</strong> player now support <a href="http://www.confirmit.com" target="_blank"><strong>Confirmit</strong></a> and <strong><a href="http://www.questback.co.uk" target="_blank">Questback</a>. </strong>The process creating the 3D 360 views of the products requires that we render off a set number of frames, the frames show off the product from all possible angles. This allows the survey user to rotate and pan the product. More importantly the C360 allows the user to zoom into the product label and read the contents or details of the label.</p>
<p>While this method is not fully interactive, it offers clients the option of restricting what the user can see and how they interact with the product. Another benefit is that the quality can be increased drastically as it does not rely on technological advances, moreover, its reliant on the quality of the images/renders.</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/360-product-viewer-now-in-confirmit-and-questback/">C360 Product viewer now in Confirmit and Questback</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/360-product-viewer-now-in-confirmit-and-questback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket-Tripod 1.0 interactive iPhone/iPad 3D App</title>
		<link>http://www.threedeepixel.com/blogcat/pocket-tripod-interactive-iphone-3d-app/</link>
		<comments>http://www.threedeepixel.com/blogcat/pocket-tripod-interactive-iphone-3d-app/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:22:21 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=436</guid>
		<description><![CDATA[<p>We have been working on an App for the iPhone and iPad. The app acts as an interactive product manual. We have put together a little video to show the 3D App in action. There is still some rough edges to polish off. The App allows you to chose the colour of the various components</p><p>The post <a href="http://www.threedeepixel.com/blogcat/pocket-tripod-interactive-iphone-3d-app/">Pocket-Tripod 1.0 interactive iPhone/iPad 3D App</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We have been working on an App for the iPhone and iPad. The app acts as an interactive product manual. We have put together a little video to show the 3D App in action. There is still some rough edges to polish off. The App allows you to <span style="text-decoration: underline;">chose</span> the colour of the various components and submit these to an online Database. This will allow the client to analyse the results and see whats popular.</p>
<h2></h2>
<iframe src="http://player.vimeo.com/video/59155339?byline=0&portrait=0" width="650" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen class=""></iframe>
<p>&nbsp;</p>
<h2>Key features of the App.</h2>
<div class='one_third'><strong>Realtime 3D Product interaction, making learning much more interesting than a slide based manual.</strong></div>
<div class='one_third'><strong>Allows the User to customise the product and provide direct feedback into the colour choice for manufacture</strong></div>
<div class='one_third last_column'><strong>Engaging and fun to use. Allowing the assembly of the product using gestures. More intuitive learning.</strong> </div><div class='clear_column'></div>
<p>&nbsp;</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/pocket-tripod-interactive-iphone-3d-app/">Pocket-Tripod 1.0 interactive iPhone/iPad 3D App</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/pocket-tripod-interactive-iphone-3d-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaking Logos for GB Olympic Beach Volleyball Hopefuls</title>
		<link>http://www.threedeepixel.com/blogcat/tweaking-logos-for-gb-olympic-beach-volleyball-hopefuls/</link>
		<comments>http://www.threedeepixel.com/blogcat/tweaking-logos-for-gb-olympic-beach-volleyball-hopefuls/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:31:21 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=403</guid>
		<description><![CDATA[<p>&#160; As part of our love and passion for Beach volleyball, we have been helping England&#8217;s Olympic hopefuls with a few logo updates and tweaks. Jake and Chris are based in Crystal Palace national sports centre. After the 2012 London Olympics, Beach volleyball became more established with the opening of six beach volleyball locations all</p><p>The post <a href="http://www.threedeepixel.com/blogcat/tweaking-logos-for-gb-olympic-beach-volleyball-hopefuls/">Tweaking Logos for GB Olympic Beach Volleyball Hopefuls</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>As part of our love and passion for Beach volleyball, we have been helping England&#8217;s Olympic hopefuls with a few logo updates and tweaks. Jake and Chris are based in Crystal Palace national sports centre. After the 2012 London Olympics, Beach volleyball became more established with the opening of six beach volleyball locations all through-out london. If you wish to help out Jake and Chris in reaching there dreams of making it to Rio 2016, then please head to there <a href="https://www.facebook.com/GregorySheaf">website</a> and show your support.</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/tweaking-logos-for-gb-olympic-beach-volleyball-hopefuls/">Tweaking Logos for GB Olympic Beach Volleyball Hopefuls</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/tweaking-logos-for-gb-olympic-beach-volleyball-hopefuls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFem &#8211; Send emails along with Attachments to your Dropbox folder</title>
		<link>http://www.threedeepixel.com/blogcat/pdfem-send-emails-along-with-attachments-to-your-dropbox-folder/</link>
		<comments>http://www.threedeepixel.com/blogcat/pdfem-send-emails-along-with-attachments-to-your-dropbox-folder/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 16:27:21 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=379</guid>
		<description><![CDATA[<p>Employee Expenses, can be quite a challenge to keep track of. I know there is many Expenses apps that can be downloaded for free or paid. The issue i have allows found with these apps, is that you are always required to open the app, then select an option and fill in all the dates</p><p>The post <a href="http://www.threedeepixel.com/blogcat/pdfem-send-emails-along-with-attachments-to-your-dropbox-folder/">PDFem &#8211; Send emails along with Attachments to your Dropbox folder</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Employee Expenses, can be quite a challenge to keep track of. I know there is many Expenses apps that can be downloaded for free or paid. The issue i have allows found with these apps, is that you are always required to open the app, then select an option and fill in all the dates and take pictures etc&#8230;</p>
<p>If you think about how many clicks it takes to input the data. it is typically 8 t o 10. From filling in the date, to the expense amount.</p>
<p>The idea! if we use emails to run most of our life, why not do the same with expenses. Why cant we just forward the email and have it organised for us. As such, we thought, lets send the email to Dropbox as a PDF. Then when the tax return is due, we can go into the Dropbox folder and extract the data from the PDFs. Event then, why do we need to do this, just share the folder with your book keeper and have them fill in the Excel sheet.</p>
<ul>
<li>The way PDFem.com works is quite simple. Any email sent to  <span style="color: #000000;"><strong>Stuff</strong></span>@PDFem.com will be placed in a Folder called Apps/PDFem/<strong><span style="color: #000000;">Stuff</span></strong></li>
</ul>
<ul>
<li>As such anything we need to forward to PDFem.com can be sent like so. Emails that are invoices can be send to I<strong>nvoices</strong>@pdfem.com, this will mean that the emails will be placed in a Invoices folder, Dropbox/Apps/PDFem/<span style="color: #000000;"><strong>Invoices</strong></span>.</li>
</ul>
<blockquote><p>The folder can be anything you want it to be. for instance, for simplicity, we can send invoices to <strong><span style="color: #000000;">I</span></strong>@pdfem.com, this again will mean that invoices will be placed in Dropbox/Apps/PDFem/<strong><span style="color: #000000;">I</span></strong></p>
<h4 style="text-align: center;"><a title="PDFem - capture your emails to Dropbox" href="http://www.pdfem.com" target="_blank">www.PDFem.com</a></h4>
</blockquote>
<h4>Give it a try and let us know if you like it | <a title="PDFem - capture your emails to Dropbox" href="http://www.pdfem.com" target="_blank"><span style="color: #000000;">www.PDFem.com</span></a></h4>
<p>The post <a href="http://www.threedeepixel.com/blogcat/pdfem-send-emails-along-with-attachments-to-your-dropbox-folder/">PDFem &#8211; Send emails along with Attachments to your Dropbox folder</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/pdfem-send-emails-along-with-attachments-to-your-dropbox-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone4 Cobra stand, 3D Printed product</title>
		<link>http://www.threedeepixel.com/blogcat/iphone4-cobra-stand-3d-printed-product/</link>
		<comments>http://www.threedeepixel.com/blogcat/iphone4-cobra-stand-3d-printed-product/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:07:27 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=360</guid>
		<description><![CDATA[<p>&#160; Today we received our first sample of the iPhone4 Cobra Dock. its an intricate product, that we developed to test the 3D printing method and process. It has been an interesting journey. The issue at the moment is finding a good printing service. http://www.ponoko.com  http://i.materialise.com http://www.sculpteo.com For us, Shapeways is proving the most cost effective online</p><p>The post <a href="http://www.threedeepixel.com/blogcat/iphone4-cobra-stand-3d-printed-product/">iPhone4 Cobra stand, 3D Printed product</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/54386732?byline=0&portrait=0" width="650" height="400" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen class=""></iframe>
<p>&nbsp;</p>
<p>Today we received our first sample of the iPhone4 Cobra Dock. its an intricate product, that we developed to test the 3D printing method and process. It has been an interesting journey. The issue at the moment is finding a good printing service.</p>
<p><a href="http://www.sculpteo.com" target="_blank">http://www.ponoko.com </a><br />
<a href="http://i.materialise.com" target="_blank">http://i.materialise.com</a><br />
<a href="http://www.sculpteo.com" target="_blank">http://www.sculpteo.com</a></p>
<blockquote><p>For us, <a title="Shapeways 3D Printing" href="http://www.shapeways.com/shops/threedeepixel" target="_blank">Shapeways</a> is proving the most cost effective online 3D Printing service, and great user experience after the website complete redesign.</p></blockquote>
<p>We would have like to do more iterations of the design before we submit it as a finial product. however, as every order needs around two weeks to be turned around. You can see the great problem we will face if we had to go to 6 or 10 iterations. Simply not feasible.</p>
<p>Ideally we would have needed an in-house 3D printer to print the mockups. Then leaving the 3D Printing via Shapeways as a finial step.  We have a more commercial product in the pipeline, we are in the process of finalising the design and should be available just before Xmas.</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/iphone4-cobra-stand-3d-printed-product/">iPhone4 Cobra stand, 3D Printed product</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/iphone4-cobra-stand-3d-printed-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadet 3D an alternative to Prefab</title>
		<link>http://www.threedeepixel.com/blogcat/cadet-3d-an-alternative-to-prefab/</link>
		<comments>http://www.threedeepixel.com/blogcat/cadet-3d-an-alternative-to-prefab/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 21:52:03 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[away3d]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=326</guid>
		<description><![CDATA[<p>We all heard of Prefab, for thous who dont know. Prefab is a Flash Air application that uses Away3d to display a 3D model. Prefab allows you to change the materials and now allows you to create lights amongst other things. For us however, Prefab always seemed to lack that stability we needed. We stumbled</p><p>The post <a href="http://www.threedeepixel.com/blogcat/cadet-3d-an-alternative-to-prefab/">Cadet 3D an alternative to Prefab</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We all heard of Prefab, for thous who dont know. Prefab is a Flash Air application that uses Away3d to display a 3D model. Prefab allows you to change the materials and now allows you to create lights amongst other things.</p>
<p>For us however, Prefab always seemed to lack that stability we needed. We stumbled upon Cadet3D, this flash air based application is similar to Prefab, however, it does benefit from a much better interface and is more stable than Prefab. Currently you can export to Three.js, this however is an experimental feature.</p>
<blockquote><p>Speaking to the developers of Cadet3D, we have been told that a new version is in the pipelines. Which will allow new file formats to be imported, currently it only supports 3DS.</p></blockquote>
<p>If you do want to test out <a title="Alternative to away3d" href="http://unwrong.com/cadet" target="_blank">Cadet3D</a>, then make sure you place the 3DS models in the /Cadet3d/assets folder in-order for you to be able to import it to the scene.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/cadet-3d-an-alternative-to-prefab/">Cadet 3D an alternative to Prefab</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/cadet-3d-an-alternative-to-prefab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great video on Audio and DSLRs</title>
		<link>http://www.threedeepixel.com/blogcat/great-video-on-audio-and-dslrs/</link>
		<comments>http://www.threedeepixel.com/blogcat/great-video-on-audio-and-dslrs/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:53:57 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=307</guid>
		<description><![CDATA[<p>Nicely shot video from Canon Live learning. the HD quality of the video is great and differences in sound qualities can be clearly distinguished. If you are looking to improve the sound quality in your material, have a look at this Video. &#160; introduction to audio with DSLRs from still motion on Vimeo.</p><p>The post <a href="http://www.threedeepixel.com/blogcat/great-video-on-audio-and-dslrs/">Great video on Audio and DSLRs</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nicely shot video from Canon Live learning. the HD quality of the video is great and differences in sound qualities can be clearly distinguished. If you are looking to improve the sound quality in your material, have a look at this Video.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/13715848?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/13715848">introduction to audio with DSLRs</a> from <a href="http://vimeo.com/stillmotionfilms">still motion</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/great-video-on-audio-and-dslrs/">Great video on Audio and DSLRs</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/great-video-on-audio-and-dslrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 123D Catch fiddle</title>
		<link>http://www.threedeepixel.com/blogcat/autodesk-3d-123-catch-fiddle/</link>
		<comments>http://www.threedeepixel.com/blogcat/autodesk-3d-123-catch-fiddle/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:56:27 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[fiddles]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=233</guid>
		<description><![CDATA[<p>Autodesk 123D Catch, is an iPhone app that is used for turning a collection of images into a 3D model. The app allows you take multiple images of an object from different angels, the. The app will upload the images to the cloud, whereby the images are processed to generate a point cloud with all</p><p>The post <a href="http://www.threedeepixel.com/blogcat/autodesk-3d-123-catch-fiddle/">Autodesk 123D Catch fiddle</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Autodesk 123D Catch, is an iPhone app that is used for turning a collection of images into a 3D model. The app allows you take multiple images of an object from different angels, the. The app will upload the images to the cloud, whereby the images are processed to generate a point cloud with all the images baked onto the model as a texture.</p>
<p>Initially testing has not provided a good result, however, we should be testing this in a good studio lighting environment. The key issues for us is, whether we can get a clear enough label baked onto the model.</p>
<p>For now the results do not yield good enough results for a clearly readable label.</p>
<p>Let&#8217;s see if the studio lighting setup will improve the results.</p>
<p><a href="http://www.threedeepixel.com/wp-content/uploads/2012/09/20120920-224637.jpg"><img class="alignnone size-full" src="http://www.threedeepixel.com/wp-content/uploads/2012/09/20120920-224637.jpg" alt="20120920-224637.jpg" /></a></p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/autodesk-3d-123-catch-fiddle/">Autodesk 123D Catch fiddle</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/autodesk-3d-123-catch-fiddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino3D Ariel Washing powder cup modelling</title>
		<link>http://www.threedeepixel.com/blogcat/rhino3d-ariel-washing-powder-cup-modelling/</link>
		<comments>http://www.threedeepixel.com/blogcat/rhino3d-ariel-washing-powder-cup-modelling/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:03:29 +0000</pubDate>
		<dc:creator>theman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blog-Animation]]></category>

		<guid isPermaLink="false">http://www.threedeepixel.com/?p=280</guid>
		<description><![CDATA[<p>As part of the animation for the Ariel powder, we had to model the cup that comes in each Ariel powder boxes. This cap has many organic shapes, this posed a challenge. We knew that Rhino3D is the weapon of choice when tackling these modelling jobs. To start this we took a number of reference</p><p>The post <a href="http://www.threedeepixel.com/blogcat/rhino3d-ariel-washing-powder-cup-modelling/">Rhino3D Ariel Washing powder cup modelling</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As part of the animation for the <a title="Ariel Powder" href="http://www.threedeepixel.com/work/ariel-powder/">Ariel powder</a>, we had to model the cup that comes in each Ariel powder boxes. This cap has many organic shapes, this posed a challenge. We knew that <strong>Rhino3D</strong> is the weapon of choice when tackling these modelling jobs. To start this we took a number of reference images to form the top|left|front views. as the object was translucent it posed a few problems as the detail would get lost in the photo.</p>
<p><img class="alignnone size-medium wp-image-282" title="Ariel powder refrence images" src="http://www.threedeepixel.com/wp-content/uploads/2012/09/Ariel-powder-refrence-images-300x225.jpg" alt="Reference images for Rhino3D modelling" width="300" height="225" /></p>
<p>The focus of the animation was to illustrate the product opening and pouring the powder. As such we did not need to be 100% accurate with the model as it was being used in motion and not high Still quality renderings.</p>
<p>For the powder animation, we used a simple particle system. however, this was not sufficient, as such we are looking into better plugins to achieve a higher quality. Realflow is an option.</p>
<p>The post <a href="http://www.threedeepixel.com/blogcat/rhino3d-ariel-washing-powder-cup-modelling/">Rhino3D Ariel Washing powder cup modelling</a> appeared first on <a href="http://www.threedeepixel.com">ThreeDeePixel</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.threedeepixel.com/blogcat/rhino3d-ariel-washing-powder-cup-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
